VRFB Technical Specifications
Flexible and modular energy storage systems based on vanadium redox flow battery technology. Power and energy can be scaled separately. Robust systems ready to be worked hard. Each manufacturer’s technical information differs slightly, please contact us for specifics:
Performance and Energy | CellCube FB 10/20/30kW | CellCube FB 250kW
|
---|
Nominal charge output | 10/20/30kW | 250kW |
Nominal discharge output | 10/20/30kW | 250kW
|
Capacity of the energy storage system | 40/70/100/130kWh | 1000/2000kWh |
Battery and system voltage | CellCube FB 10/20/30kW | CellCube FB 250kW |
---|
Output voltage option | -48 VDC; 120 VAC; 230 VAC (1-phase); 400 VAC (3-phase) | 400 V/480 V (MV output optional) |
Reaction time | grid-independent: < 20 ms, remote converter: < 3 ms | grid-independent: < 20 ms, remote converter: < 3 ms |
Control system | CellCube FB 10/20/30/250kW |
---|
Control via external interfaces | serial, TCP/IP, bus systems |
Monitoring | CellCube FB 10/20/30/250kW |
---|
Condition detection via remote monitoring and email | Charge level, available energy, charge/discharge power output and more |
Efficiency | CellCube FB 10/20/30kW | CellCube FB 250kW |
---|
Charge/discharge cycle DC (cell) | up to 85% | up to 85% |
Multi-stage management reduces power losses | 3 independent, switchable circuits with energy-efficient pump control system | 4 independent, switchable circuits with energy-efficient pump control system |
Self-discharge | CellCube FB 10/20/30kW | CellCube FB 250kW |
---|
Self-discharge in standby** | < 150W | <250W |
Self-discharge in tank | negligible (< 1% per year) | negligible (< 1% per year) |
Size and weight | CellCube FB 10/20/30kW | CellCube FB 250kW |
---|
Dimensions L x W x H | 4.66 x 2.2 x 2.42m | 13.8 x 5.8 x 5.8m |
Gross weight (filled condition) | 7 - 14t | 140t |
Climatic operating conditions | |
---|
Standard operating conditions | -15°C to +45°C outdoor temperature |
Extended operating conditions (optional) | -40°C to +50°C outdoor temperatures |
| Capacity | DoD | Cycles | Usable energy [kWh] | COE [$/kW] |
---|
FB10-100 | 85 | 100% | 20,000+ | 1,190,000 | $0.11 |
Li-ion | 95 | 80% | 7,000 | 478,800 | $0.20 |